Tuesday, May 11, 2010

South African National Spearfishing Championship Results 2010

Here are the results for the South African National Spearfishing Championship held in Durban



Team Results





Day 1 % Day 2 % Total %
1 Middlands A 100.00 100.00 200.00
2 KZN A 96.91 87.81 184.72
3 KZN B 95.84 74.04 169.87
4 Croatia B 91.48 68.60 160.08
5 KZN Vets 96.24 61.10 157.34
6 SKZN A 90.50 58.11 148.60
7 Midlands B 39.44 51.49 90.93
8 Eastern Province C 41.30 39.30 80.61
9 Eastern Province B 40.36 39.90 80.26
10 KZN D 41.83 32.62 74.45
11 Croatia A 72.75 0.00 72.75
12 KZN C 29.77 35.22 64.99
13 Middlands C 23.74 20.94 44.68
14 Gauteng Nth B 18.98 6.25 25.23
15 SKZN Vets 10.11 3.04 13.15
16 Gauteng North A 0.00 13.07 13.07





Individual Results



DAY 1 DAY 2 TOTAL

Name Score % Score % Score %
1 Ryan Burmester 32.42 90% 33.93 73% 66.35 162%
2 Jaco Blignaut 36.22 100% 24.78 53% 61.00 153%
3 Craig Heslop 24.52 68% 37.58 81% 62.10 148%
4 Broderick John Whittaker 21.66 60% 37.23 80% 58.89 140%
5 Brent Borstlap 17.82 49% 40.91 88% 58.73 137%
6 Angelo Spada 12.96 36% 46.63 100% 59.59 136%
7 Jeremy Williams 22.9 63% 29.84 64% 52.74 127%
8 John Girzda 23.76 66% 24.60 53% 48.36 118%
9 Andrew Henwood 22.68 63% 16.85 36% 39.53 99%
10 Garrick Morris 14.96 41% 22.78 49% 37.74 90%
11 Carl Werner 24.22 67% 8.69 19% 32.91 86%
12 Chris West 22.74 63% 9.82 21% 32.56 84%
13 Iain Ewing 17.3 48% 15.89 34% 33.19 82%
14 Sean O' Conner 7.38 20% 23.96 51% 31.34 72%
15 Dane Salmon 7.42 20% 19.75 42% 27.17 63%
16 Dave Coetzee 18.06 50% 5.31 11% 23.37 61%
17 Evert du Plessis 5.28 15% 21.04 45% 26.32 60%
18 Terence Bellingan 11.84 33% 10.51 23% 22.35 55%
19 Craig Burmiester 9.18 25% 13.82 30% 23.00 55%
20 Garret Staats 17.04 47% - 0% 17.04 47%
21 Owen Huxtable 13.6 38% 3.28 7% 16.88 45%
22 John Little 12.8 35% 3.00 6% 15.80 42%
23 Alex Rice 5.44 15% 11.87 25% 17.31 40%
24 Grant R Teubes 12.06 33% 3.31 7% 15.37 40%
25 Eugene van Wyngaardt 9.18 25% 6.30 14% 15.48 39%
26 Ryan De Beer 2.24 6% 14.58 31% 16.82 37%
27 York Lawrence 8.46 23% 5.27 11% 13.73 35%
28 Daryl Hiscock 0 0% 12.37 27% 12.37 27%
29 Shane Strong 4.94 14% 3.19 7% 8.13 20%
30 Shane Strong 4.94 14% 3.19 7% 8.13 20%
31 Carel J Bakkes 4.56 13% - 0% 4.56 13%
32 Roy Steve John Bealey 4.08 11% - 0% 4.08 11%
33 D.K Baxter 2.4 7% - 0% 2.40 7%




International Friendly Test

Name Score

Croatia 1 133.46

SAUUF B 130.23 Craig Brent and Angelo
SAUFF A 109.31 Ryan Brod and Andrew
SAUFF C 88.77 Iain Garret and Carl
Croatia 2 82.21




No comments: