What I did get was the final results back from the Boarder Open at the Hole in the Wall.
BORDER OPEN 2009 | |||
1 | Greg Audi | 15.55 | 100% |
2 | Kurt Roberts | 14.43 | 92.79% |
3 | James Lawson Smith | 11.21 | 72.09% |
4 | Herman Lahey | 10.94 | 70.35% |
5 | Ryan Scheepers | 10.60 | 68.16% |
6 | Mark Ahlin | 10.44 | 67.13% |
7 | Darren Hanner | 10.40 | 66.88% |
8 | Corrie Versluis | 9.76 | 62.76% |
9 | Mark Constantinou | 8.24 | 52.99% |
10 | Joe Mulder | 8.00 | 51.44% |
11 | Tony Swart | 7.65 | 49.19% |
12 | Jeremy Williams | 6.71 | 43.15% |
13 | Gert Jordaan | 6.58 | 42.31% |
14 | Paul Toich | 5.92 | 38.07% |
15 | Johan Stone | 5.81 | 37.36% |
16 | Rory Haschick | 5.72 | 36.78% |
17 | Carl Werner | 5.45 | 35.04% |
18 | Trevor Hutton | 5.16 | 33.18% |
19 | Jacque Greef | 5.00 | 32.15% |
20 | Ashley Willcox | 4.85 | 31.18% |
21 | Chris Coates | 4.37 | 28.10% |
22 | Justin Lindsay | 3.62 | 23.27% |
23 | Shane Johnson | 2.63 | 16.91% |
24 | Terrence Roebert | 2.27 | 14.59% |
25 | Pierre Scheepers | 2.26 | 14.53% |
Rob Allan | DNW | ||
Haymish Goodbold | DNW | ||
Daniel Swanepoel | DNW | ||
Robert Prezel | DNW | ||
Carrick Morris | DNW | ||
Dominic Becker | DNW | ||
Trevor Harris | DNW |
I guess thats all for now, lets hope the southerly winds today clean up the sea for once!!
Cheers
Coatesman
No comments:
Post a Comment