| Day 1 | Day 2 | Total | % | |
1 | Brod Whittaker | 36.81 | 69.55 | 106.36 | 100% |
2 | Gyula Plaganyi | 43.42 | 56.8 | 100.22 | 94.23% |
3 | James Lawson-Smith | 38.8 | 55.95 | 94.75 | 89.08% |
4 | Adriaan Kriel | 47.73 | 44.65 | 92.38 | 86.86% |
5 | Angelo Spada | 39 | 48 | 87 | 81.80% |
6 | Craig Heslop | 41.02 | 44.6 | 85.62 | 80.50% |
7 | Neil Barnard | 46.58 | 35.6 | 82.18 | 77.27% |
8 | Fred Bester | 35.66 | 39.7 | 75.36 | 70.85% |
9 | John Girzda | 38.49 | 36.5 | 74.99 | 70.51% |
10 | Richard Bruno | 38.17 | 28.85 | 67.02 | 63.01% |
11 | Graham Carlisle | 39.74 | 25.5 | 65.24 | 61.34% |
12 | Renier Coetzee | 32.82 | 29.7 | 62.52 | 58.78% |
13 | Jeremy Williams | 23.27 | 38.8 | 62.07 | 58.36% |
14 | Robert Reynolds | 25.76 | 35.3 | 61.06 | 57.41% |
15 | Andrew Henwwood | 18.21 | 40 | 58.21 | 54.73% |
16 | Chris West | 26.87 | 30.45 | 57.32 | 53.89% |
17 | Garrick Morris | 22.61 | 34.7 | 57.31 | 53.88% |
18 | Brent Borstlap | 41.73 | 14.8 | 56.53 | 53.15% |
19 | Tony Heugh | 30.99 | 25.35 | 56.34 | 52.97% |
20 | Garret Staats | 26.82 | 26.15 | 52.97 | 49.80% |
21 | Carl Werner | 22.66 | 27.7 | 50.36 | 47.35% |
22 | Rob Willes | 21.58 | 26.1 | 47.68 | 44.83% |
23 | Sean O'Connor | 17.09 | 29.4 | 46.49 | 43.71% |
24 | Ian Ewing | 22.72 | 23.65 | 46.37 | 43.60% |
25 | Chris Swart | 21.15 | 23.9 | 45.05 | 42.36% |
26 | Rick de Vries | 21.96 | 22.15 | 44.11 | 41.47% |
27 | Bartho Kotze | 22.34 | 15.55 | 37.89 | 35.62% |
28 | Owen Huxtable | 9.73 | 27 | 36.73 | 34.53% |
29 | Greg Bisset | 23.45 | 11.85 | 35.3 | 33.19% |
30 | Simon Karsten | 26.65 | 6.65 | 33.3 | 31.31% |
31 | Eugene van Wyngaardt | 15.57 | 13.4 | 28.97 | 27.24% |
32 | Paul Putter | 16.2 | 12.75 | 28.95 | 27.22% |
33 | Hylton Newcombe | 10.17 | 16.2 | 26.37 | 24.79% |
34 | Trevor Burger | 16.55 | 9.78 | 26.33 | 24.76% |
35 | Hardus Bouwer | 5.74 | 18.85 | 24.59 | 23.12% |
36 | Darryl Hiscock | 11.91 | 8.75 | 20.66 | 19.42% |
37 | Christo Vermeulen | 16.41 | 4 | 20.41 | 19.19% |
38 | John Little | 12.9 | 5.6 | 18.5 | 17.39% |
39 | Craig Burmeister | 4.94 | 10.85 | 15.79 | 14.85% |
40 | Dane Salmon | 2.77 | 12.5 | 15.27 | 14.36% |
41 | Glen van Ooten | 2.42 | 12.55 | 14.97 | 14.07% |
42 | Dave Coetzee | 3.1 | 11.2 | 14.3 | 13.44% |
43 | Terrance Bellingan | 2.15 | 12 | 14.15 | 13.30% |
44 | Andrew Kallman | 3.11 | 8.9 | 12.01 | 11.29% |
45 | Shane Strong | 2.33 | 6.3 | 8.63 | 8.11% |
46 | Stuart Jardine | 7.78 | 0 | 7.78 | 7.31% |
47 | S Aiken | 6.55 | 0 | 6.55 | 6.16% |
48 | Fred Snyman | 3.54 | 2.05 | 5.59 | 5.26% |
49 | Grant Teubes | 2.41 | 2.6 | 5.01 | 4.71% |
50 | John Kallman | 0 | 1.95 | 1.95 | 1.83% |
Sunday, May 10, 2009
SAUFF National Championships 2009 Individual Results
Subscribe to:
Post Comments (Atom)
Some More Great Spearfishing Videos
- Coatesman's Spearfishing How to Videos
- Best Dogtooth Tuna Spearfishing
- Giant Tuna being Hand feed
- Spearfishing 3 Kings - New Zealand with MJK
- Spearfishing Madagascar & Mozambique with MJK
- Spearfishing New Zealand Bluefin Tuna & Tonga with MJK
- Coatesmans Pole Spear Spearfishing Fail
- How to make the best Spearfishing Flasher with Chris Coates
- Free Swimming Dog Tooth tuna while Spearfishing Madagascar
- Spearfishing Sailfish Madagascar
- Spearfishing Dogtooth Tuna Madagascar
- Sailfish Attacking Baits
No comments:
Post a Comment