Wednesday, October 8, 2008

Border Open Spearfishing Results

Mike Constantinou at the Border Open Champs
- Hole in The Wall Transkei

Border Open Spearfishing Results

NAME POINTS PERCENTAGE
1 Angelo Spada 32.4 100
2 Shane Jonhson 22.35 68.98
3 Mark Ahlin 19.7 60.8
4 Mike Constantinou 15.15 46.75
5 Craig Harper 14 43.2
6 Peter North 14 43.2
7 Gareth Staat 13.85 42.74
8 Manus Nienaber 13.8 42.59
9 Kurt Roberts 12.25 37.8
10 Chris Swart 11.65 35.95
11 Corry Versluis 10.85 33.48
12 Carl Werner 10.55 32.56
13 Tony Swart 10.3 31.89
14 Ashley Wilcox 10.15 31.32
15 Andrew Henwood 9.95 30.7
16 Joe Mulder 9.2 28.39
17 Ross Crouch 8.05 24.84
18 Dave Coetzee 6.6 20.37
19 Trevor Harris 4.55 14.04
20 Jason Mair 4.75 14.66

No comments: